Lords of Throw
Race: High Elf
Coached By: Hairless
| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 |   | Blitzer | 7 | 3 | 4 | 8 | Block |   |   |   |   |   |   |   | 100 |
| 2 |   | Blitzer | 7 | 3 | 4 | 8 | Block |   |   |   |   |   |   |   | 100 |
| 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 7 |   | Thrower | 6 | 3 | 4 | 8 | Pass, Safe Throw |   |   |   |   |   |   |   | 90 |
| 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 9 |   | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70 |
| 10 |   | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70 |
| 11 |   | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70 |
| 12 |   | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70 |
| 13 |   | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70 |
| 14 |   | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70 |
| 15 |   | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70 |
| 16 |   | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70 |
|
|
| Team Name: | Lords of Throw | Re-Rolls: | 3 | x $50k = | 150 |
| Race: | High Elf | Fan Factor: | 0 | x $10k = |   |
| Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: |   | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Hairless | Apothecary: | 0 | x $50k = |   |
|   | Team Wizard: | 0 | x $150k = |   |
| TOTAL COST OF TEAM: | 1000 |
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |